Winter prices '07-'08 ...
  Mono
3 pl
Mono
4 pl
Bilo
4 pl
Bilo
5 pl
Mono
4/5* pl
Bilo
6/7* pl
Sun Sun Day     A B C D E1-E2 F1-F2
25-nov 02-dec 7 Immacolata P € 285 € 320 € 355 € 415 € 385 € 435
02-dec 9-dec 7 P € 285 € 320 € 355 € 415 € 385 € 435
9-dec 16-dec 7   P € 285 € 320 € 355 € 415 € 385 € 435
16-dec 26-dec 7 Christmas SC € 285 € 320 € 355 € 415 € 385 € 435
26-dec 02-jan 7 New Year's AA € 1.060 € 1.200 € 1.350 € 1.545 € 1.450 € 1.660
02-jan 06-jan 4 Epifania A € 555 € 640 € 700 € 820 € 755 € 880
26-dec 06-jan 11 New Year's+Epifania SP € 1.455 € 1.660 € 1.845 € 2.130 € 1.985 € 2.290
06-jan 13-jan 7   P € 285 € 320 € 355 € 415 € 385 € 435
13-jan 20-jan 7   P € 285 € 320 € 355 € 415 € 385 € 435
20-jan 27-jan 7   B € 355 € 415 € 455 € 535 € 495 € 575
27-jan 03-feb 7   M € 450 € 495 € 570 € 650 € 615 € 685
03-feb 10-feb 7 Carnival A € 555 € 640 € 700 € 820 € 755 € 880
10-feb 17-feb 7 Carnival A € 555 € 640 € 700 € 820 € 755 € 880
17-feb 24-feb 7   A € 555 € 640 € 700 € 820 € 755 € 880
24-feb 2-mar 7   A € 555 € 640 € 700 € 820 € 755 € 880
2-mar 9-mar 7   M € 450 € 495 € 570 € 650 € 615 € 685
9-mar 16-mar 7   B € 355 € 415 € 455 € 535 € 495 € 575
16-mar 23-mar 7 Easter B € 355 € 415 € 455 € 535 € 495 € 575
23-mar 30-mar 7   B € 355 € 415 € 455 € 535 € 495 € 575
30-mar 13-apr 14   SC € 355 € 415 € 455 € 535 € 495 € 575
THE PRICES INCLUDE
Electricity, gas and water use
Linen weekly change
THE PRICES NOT INCLUDE
Compulsory extra charges
Final cleaning mono 3-4 50
  mono 5 bilo 4-5 60
  bilo 6-7 70
Caution per apt. 100
Club Card (over 6 years old) per pax per week 35
Extra charges on request
Daily cleaning per week 90
Extra linen change per pax 10
Extra bed per week 50
Small pets per week 50
Covered parking per week 30